Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
NT$100
Model : | A90-XPA-TBS | |||||
---|---|---|---|---|---|---|
Parameter | Turbidity | Total Suspended Solids | ||||
Range* | 0~100 / 1,000 / 4000 NTU | 0~1,000 / 50,000 mg/L | ||||
Resolution* | 0.01 / 0.1 / 1 NTU | 0.01 / 0.1 / 1 mg/L | ||||
(Automatically switch according to measured value) | (Automatically switch according to measured value) | |||||
Accuracy* | ±2 % F.S. | ±2% F.S. | ||||
Operating Temperaure | 0~50 °C | |||||
Storage Temperature | -20~70 °C | |||||
Calibration Mode | Zero, Span, Process adjustment | |||||
Display | TFT-LCD display | |||||
Language | English / Simplified Chinese / Traditional Chinese | |||||
Analog Output | Two sets of isolated 0/4~20mA corresponding to measurement, max load 500 Ω | |||||
Both 0/4~20mA are the same settings. | ||||||
Relay Settings | Two sets of Relays for High/Low point control, One set of Relay for timer settings | |||||
Max. 250 VAC 5A | ||||||
Measuring Chart | Measuring chart corresponded to 0/4~20mA output recorded for one hour | |||||
(Statistical result with average, maximum and minimum values per minute) | ||||||
Digital Communication | MODBUS RTU | |||||
Clock | Clock is working when power off | |||||
Power Supply | 100V~240 VAC±10%,50/60 Hz,6W Max. | |||||
Installation | Panel/Wall/Pipe mounting | |||||
Dimensions | 144mm(H) × 144mm(W) × 115mm(D) | |||||
Cutout Dimensions | 138 mm(H) × 138mm(W) | |||||
Weight | approx. 0.7 Kg | |||||
Protection | IP65 (NEMA 4X) | |||||
*Depending on the sensors |