Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Model : | A30-EC-E / A30-EC-S | ||||
---|---|---|---|---|---|
Parameter | Conductivity | Resistivity | Temperature | ||
Range | 0 ~ 20/200/2000 μS/cm | 0 ~20.00 MΩ-cm | -30.0~130.0 °C | ||
0~20/200 mS/cm | |||||
Resolution | 0.01/0.1/1 μS/cm | 0.01/0.1/1 MΩ-cm | 0.1 °C | ||
0.01/0.1/1 mS/cm | |||||
Accuracy | ±1% F.S. | ±1% F.S. | ±0.2 °C | ||
Temp. Sensor | NTC10K, NTC30K, PTC1K or Manual adjustment | ||||
Temp. Comp. | Conductivity: Linear compensation (0~40%) | Resistivity: Non-Linear compensation | |||
Operating Temperaure | 0~50 °C | ||||
Storage Temperature | -20~70 °C | ||||
Calibration Mode | Cell constant adjustment | ||||
Display | Graphical LCD display | ||||
Backlight | Off / Always On / Auto (Backlight is on when the button is pressed) | ||||
Language | English / Simplified Chinese / Traditional Chinese | ||||
Analog Output | Isolated 0~20mA or 4~20 mA corresponding to measurement, max load 500 Ω | ||||
Power Supply | 100V~240 VAC±10%,50/60 Hz | ||||
功率 | 6W Max. | ||||
Installation | Panel mounting | ||||
Dimensions | 48mm(H) × 96mm(W) × 110mm(D) | ||||
Cutout Dimensions | 45.5mm(H) × 91.5mm (W) | ||||
Weight | approx. 0.3 Kg | ||||
Other functions | A30-EC-E | A30-EC-S | |||
Relay Settings | - | Two sets of Relays | |||
Activate Mode | - | Off / High / Low Control | |||
Max. 250 VAC 5A |