Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Model : | A60-XPA-DO | |||||
---|---|---|---|---|---|---|
Parameter | Saturation | Concentration | Temperature | |||
Range* | 0~600 % | 0~60 mg/L | -30.0~130.0 °C | |||
Resolution* | 0.10% | 0.01 mg/L | 0.1 °C | |||
Accuracy* | ±1 % F.S. | ±1% F.S. | ±0.2 °C | |||
補償 | Automatic temperature compensation, Manual input of Salinity and pressure compensation | |||||
Operating Temperaure | 0~50 °C | |||||
Storage Temperature | -20~70 °C | |||||
Calibration Mode | Zero, Span, Process adjustment | |||||
Display | TFT-LCD display | |||||
Language | English / Simplified Chinese / Traditional Chinese | |||||
Analog Output | Two sets of isolated 0/4~20mA corresponding to measurement, max load 500 Ω | |||||
Relay Settings | Two sets of Relays for High/Low point control, One set of Relay for timer settings | |||||
Max. 250 VAC 5A | ||||||
Measuring Chart | Measuring chart corresponded to 0/4~20mA output recorded for one hour | |||||
(Statistical result with average, maximum and minimum values per minute) | ||||||
Digital Communication | MODBUS RTU | |||||
Clock | Clock is working when power off | |||||
Power Supply | 100V~240 VAC±10%,50/60 Hz,6W Max. | |||||
Installation | Panel mounting | |||||
Dimensions | 96mm(H) × 96mm(W) × 110mm(D) | |||||
Cutout Dimensions | 91.5 mm(H) × 91.5 mm (W) | |||||
Weight | approx. 0.4 Kg | |||||
*Depending on the sensors |