Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
NT$100
Model : | A90-XPA-FCL | |||||
---|---|---|---|---|---|---|
Parameter | Free chlorine | Temperature | ||||
Range* | 0~1/2/5/10/20/40/80/160 mg/L | -30.0~130.0 °C | ||||
Resolution* | 0.01 mg/L | 0.1 °C | ||||
Accuracy* | <5 mg/L: ±0.2 mg/L | ±0.2 °C | ||||
>5 mg/L: ±4% Reading | ||||||
Temperature* | NTC10K, NTC30K, PTC1K, Manual adjustment or Input from RS485 | |||||
Temp. Comp. | Automatic temperature compensation | |||||
pH Comp. | If the change of sample pH is less than one unit, pH compensation is not necessary. | |||||
If the change of sample pH is larger than one unit, pH compensation is suggested. | ||||||
Operating Temperaure | 0~50 °C | |||||
Storage Temperature | -20~70 °C | |||||
Calibration Mode | Zero, Span, Process adjustment | |||||
Display | TFT-LCD display | |||||
Language | English / Simplified Chinese / Traditional Chinese | |||||
Analog Output | Two sets of isolated 0/4~20mA corresponding to measurement, max load 500 Ω | |||||
Relay Settings | Two sets of Relays for High/Low point control, One set of Relay for timer settings | |||||
Max. 250 VAC 5A | ||||||
Measuring Chart | Measuring chart corresponded to 0/4~20mA output recorded for one hour | |||||
(Statistical result with average, maximum and minimum values per minute) | ||||||
Digital Communication | MODBUS RTU | |||||
Clock | Clock is working when power off | |||||
Power Supply | 100V~240 VAC±10%,50/60 Hz,6W Max. | |||||
Installation | Panel/Wall/Pipe mounting | |||||
Dimensions | 144mm(H) × 144mm(W) × 115mm(D) | |||||
Cutout Dimensions | 138 mm(H) × 138mm(W) | |||||
Weight | approx. 0.7 Kg | |||||
Protection | IP65 (NEMA 4X) | |||||
*Depending on the sensors |